SageWood Village

SageWood Village
9100 General Worth Dr Fort Worth, TX 76244
tap a rate to request today's availability
Street View Nearby Apts Photos
View The SageWood Village's Details
1 Bed
2 Bed
3 Bed
$1071 – $1460   696–1175 sq ft   10 floor plans
Plan Rent Sq.Ft. Dep/NR Availability
1/1 $1305 - $1460 1005 sq ft $150/$125 Check Availability
1/1 $1293 - $1360 1175 sq ft $150/$125 Check Availability
1/1 $1071 - $1110 696 sq ft $150/$125 Check Availability
1/1 $1354 - $1359 728 sq ft $150/$125 Check Availability
1/1 $1155 - $1370 767 sq ft $150/$125 Check Availability
1/1 $1140 - $1220 775 sq ft $150/$125 Check Availability
1/1 $1098 - $1285 809 sq ft $150/$125 Check Availability
1/1 $1166 - $1359 819 sq ft $150/$125 Check Availability
1/1 $1443 - $1448 875 sq ft $150/$125 Check Availability
1/1 $1232 - $1410 962 sq ft $150/$125 Check Availability

Rates shown may have changed. See current pricing & specials »

Propertywide Amenities
Call for details - 101634
▸ View Complete Details
Additional Information
OfficeMF 10-6, SA 10-5, SU 1-5
Application Fee$65
Pet PolicyDogs & Cats | $150/350 Pet Deposit, $15 Pet Fee
Lease Term6-14
Mgmt CoHillwood Properties
Year Built2017
Total Units325
SageWood Village Complete Details
Check Today's Rates & Availability » Free apartment locating · Free move offer through UMoveFree