Berkeley
Berkeley
2001 Park Hill Dr
Fort Worth,
TX 76110
tap a rate to request today's availability
Street View
Nearby Apts
Photos
View The Berkeley's Details
$1084 – $1489 671–900 sq ft 16 floor plans
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1084 - $1109 | 671 sq ft | $200/$150 | Check Availability |
| 1/1 | $1164 - $1209 | 676 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage | $1264 - $1269 | 744 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage | $1344 - $1369 | 748 sq ft | $200/$150 | Check Availability |
| 1/1 | $1124 - $1149 | 762 sq ft | $200/$150 | Check Availability |
| 1/1 | $1214 - $1249 | 766 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage | $1344 - $1349 | 837 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage | $1424 - $1449 | 840 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage and F | $1379 | 847 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage | $1464 - $1489 | 850 sq ft | $200/$150 | Check Availability |
| 1/1 | $1204 - $1209 | 855 sq ft | $200/$150 | Check Availability |
| 1/1 | $1279 | 860 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage | $1359 | 869 sq ft | $200/$150 | Check Availability |
| 1/1 | $1244 - $1249 | 898 sq ft | $200/$150 | Check Availability |
| 1/1 with Attached Garage | $1394 - $1399 | 899 sq ft | $200/$150 | Check Availability |
| 1/1 | $1319 | 900 sq ft | $200/$150 | Check Availability |
Rates shown may have changed. See current pricing & specials »
Propertywide Amenities
✓Business Center
✓Clubhouse
✓Barbeque Area
✓Fitness Facilities
✓Access Gates
✓Hot Tub
✓Extra Storage
✓Community Pool 1
Apartment Unit Amenities
✓Patio Balconies
✓Walk-In Closets
✓Mini Blinds
✓Wall to Wall Carpeting
✓Dishwashers
✓Garden Tubs
✓Pantries
✓Ceiling Fans
Additional Information
OfficeMF 10-6, SA 10-6, SU 1-6
Application Fee$50/75
Pet PolicyDogs & Cats (100 lbs max) | $300-600 Pet Deposit, $10/15 Pet Fee
Lease Term6-15
ElementaryLily B Clayton El
Middle SchoolMclean Middle
High SchoolPaschal H S
ISDFort Worth ISD
ParkingAttached/Detached($150)/Covered($40)
Mgmt CoCrest Asset Management, Inc.
Year Built2007/2015
Total Units716
More Central Fort Worth Apartments
76110 zipcode
250 LancasterForest Park TowerHarris GardensHighpoint Urban LivingHomes of Parker CommonsLa Salle HistoricLancaster LoftsLeuda May HistoricMagnolia Lofts on VickeryMarkeenMonarchOak TimbersPennsylvania PlacePhoenixRPR VillageSawyer GrocerySouth 400Texas & Pacific LoftsTrinity ResidencesVillages at Samaritan House
▼ Show 12 more nearby apartments