Elan River District

Elan River District
4921 White Settlement Rd Fort Worth, TX 76114
tap a rate to request today's availability
Street View Nearby Apts Photos
View The Elan River District's Details
1 Bed
2 Bed
3 Bed
$1092 – $1831   491–1027 sq ft   11 floor plans
Plan Rent Sq.Ft. Dep/NR Availability
1/1.5 + Study $1826 - $1831 1018 sq ft $200/$150 Check Availability
1/1.5 + Study $1786 - $1791 1027 sq ft $100/$150 Check Availability
1/1 $1092 - $1097 491 sq ft $100/$150 Check Availability
1/1 $1162 - $1167 605 sq ft $100/$150 Check Availability
1/1 $1249 - $1254 671 sq ft $100/$150 Check Availability
1/1 $1314 - $1319 705 sq ft $100/$150 Check Availability
1/1 $1262 - $1267 722 sq ft $100/$150 Check Availability
1/1 $1327 - $1332 762 sq ft $100/$150 Check Availability
1/1 $1362 - $1367 762 sq ft $100/$150 Check Availability
1/1 $1562 - $1567 826 sq ft $100/$150 Check Availability
1/1 $1486 - $1491 875 sq ft $100/$150 Check Availability

Rates shown may have changed. See current pricing & specials »

Propertywide Amenities
Call for details - 101322
▸ View Complete Details
Additional Information
OfficeMF 9-6, SA 10-5, SU 1-5
Application Fee$75
Pet PolicyDogs & Cats (85 lbs max) | $550 Pet Deposit, $15 Pet Fee
Lease Term12-15
Mgmt CoGreystar Management
Year Built2017
Total Units325
Elan River District Complete Details
Check Today's Rates & Availability » Free apartment locating · Free move offer through UMoveFree