Historic Electric Building
Historic Electric Building
717 Lamar St
Fort Worth,
TX 76102
View The Historic Electric Building's Details
Floor Plans & Pricing
Bed/Bath | Rent | W/D | Sq.Ft. | Dep/NR | Availability |
---|---|---|---|---|---|
1/1 | $1315 - $1320 | FC* | 510 | $100 | |
1/1 | $1115 - $1120 | FC* | 611 | $100 | |
1/1 | $1405 - $1410 | FC* | 611 | $100 | |
1/1 | $1405 - $1410 | FC* | 612 | $100 | |
1/1 | $745 - $750 | FC* | 613 | $100 | |
1/1 | $745 - $750 | FC* | 659 | $100 | |
1/1 | $745 - $750 | FC* | 661 | $100 | |
1/1 | $745 - $750 | FC* | 666 | $100 | |
1/1 | $745 - $750 | FC* | 667 | $100 | |
1/1 | $1165 - $1170 | FC* | 667 | $100 | |
1/1 | $745 - $750 | FC* | 678 | $100 | |
1/1 | $745 - $750 | FC* | 691 | $100 | |
1/1 | $745 - $750 | FC* | 713 | $100 | |
1/1 | $1105 - $1110 | FC* | 714 | $100 | |
1/1 | $745 - $750 | FC* | 714 | $100 | |
1/1 | $1005 - $1010 | FC* | 716 | $100 | |
1/1 | $745 - $750 | FC* | 716 | $100 | |
1/1 | $1405 - $1410 | FC* | 718 | $100 | |
1/1 | $745 - $750 | FC* | 732 | $100 | |
1/1 | $745 - $750 | FC* | 743 | $100 | |
1/1 | $745 - $750 | FC* | 770 | $100 | |
1/1 | $745 - $750 | FC* | 799 | $100 | |
1/1 | $745 - $750 | FC* | 802 | $100 | |
1/1 | $745 - $750 | FC* | 931 | $100 | |
1/1 | $1485 - $1490 | FC* | 972 | $100 | |
2/1 | $1605 - $1610 | FC* | 1044 | $200 | |
2/1 | $897 - $902 | FC* | 1044 | $200 | |
2/1 | $2405 - $2610 | FC* | 1048 | $200 | |
2/1 | $897 - $902 | FC* | 1099 | $200 | |
2/1 | $897 - $902 | FC* | 1107 | $200 | |
2/1 | $2405 - $2610 | FC* | 1199 | $200 | |
2/1 | $897 - $902 | FC* | 1203 | $200 | |
2/1 | $897 - $902 | FC* | 1213 | $200 | |
2/2 | $897 - $902 | FC* | 1225 | $200 | |
2/1 | $897 - $902 | FC* | 1225 | $200 | |
2/1 | $883 - $888 | FC* | 1251 | $200 | |
2/1 | $2405 - $2610 | FC* | 1301 | $200 | |
2/1 | $897 - $902 | FC* | 1317 | $200 | |
2/2 | $2405 - $2610 | FC* | 1359 | $200 | |
2/2 | $897 - $902 | FC* | 1365 | $200 | |
2/2 | $2255 - $2260 | FC* | 1365 | $200 | |
2/2 | $897 - $902 | FC* | 1367 | $200 | |
2/2 | $2405 - $2610 | FC* | 1449 | $200 | |
2/2 | $2205 - $2210 | FC* | 1492 | $200 | |
2/2.5 | $6005 - $6010 | FC* | 1903 | $200 | |
2/1 | $897 - $902 | FC* | 955 | $200 | |
2/1 | $2105 - $2110 | FC* | 964 | $200 | |
2/1 | $2405 - $2610 | FC* | 969 | $200 | |
2/1 | $897 - $902 | FC* | 970 | $200 | |
2/1 | $897 - $902 | FC* | 976 | $200 | |
2/1 | $897 - $902 | FC* | 979 | $200 | |
2/1 | $897 - $902 | FC* | 980 | $200 | |
2/1 | $2405 - $2610 | FC* | 986 | $200 | |
2/1 | $897 - $902 | FC* | 986 | $200 | |
2/1 | $897 - $902 | FC* | 987 | $200 | |
W/D=Washer/Dryer, FC=Full Sized Conn., FP=Full Size Prov., SC=Stacked Connec., SP=Stacked Prov., *=in select units. Rates and all info subject to change without notice. |
Check Floor Plan Availablity
Propertywide Amenities
- Fitness Facilities
- Laundry Facilities 1
- Near Public Transportation
- View More...
Apartment Unit Amenities
- Pantries
- Dishwashers
- Vaulted/High Ceilings
- Mini Blinds
- Walk-In Closets
- Garden Tubs*
- Wall to Wall Carpeting
- View More...
Additional Information
- Office: MF 9-5, SA 10-2
- Washer/Dryer: Full Sized Connections
- Application Fee: $35
- Pet Policy: Cats | $500 Pet Deposit, $10 Pet Fee
- Lease Term: 12
- Elementary School: Charles Nash El
- Middle School: Riverside Middle
- ISD: Fort Worth ISD
- Parking: Attached($120)/Garage($110)
- Mgmt Co: Greystar Management
- Cable: Ca
- Unfurnished units.
- Year Built: 1929/2016
- 106 units.
- View More...
View Complete Details
Complete Apartment List for the 76102 zipcode.
Other Apartments within 2 miles of Historic Electric Building.
- Firestone West 7th
- Forest Park Tower
- Olympus 7th Street Station
- Harris Gardens
- Historic Electric Building
- Homes of Parker Commons
- Markeen
- Parkview Village
- Pennsylvania Place
- Henderson
- RPR Village
- La Salle Historic
- Leuda May Historic
- Sawyer Grocery
- Texas & Pacific Lofts
- Lancaster Lofts
- Villages at Samaritan House
- Depot
- Hillside
- Trinity Bluff
- Oak Timbers
- Springs
- Lincoln Park at Trinity Bluff
- Lofts at West 7th I, II & III
- Parkside at So7 I
- Parkside at So7 II
- Sanger Lofts at Sundance Square
- Bell Lancaster
- White Buffalo
- Phoenix
- Elan West 7th
- Trinity District
- Magnolia Lofts on Vickery
- Highpoint Urban Living
- Scenic at River East
- South 400
- Flats at Alta Left Bank
- 250 Lancaster
- Alta Left Bank Lofts
- Magnolia Park
- Monarch
- Park 7 I